Virginia International Raceway -
SCCA National Races April 10 - 11, 1965
(as of noon 4/9/65)
CLASS A PRODUCTION
| 5 | Michael Goth | Greenwich,Conn. | Cobra |
| 7 | Bob Fryer | Bridgeville,Penn. | Corvette Stingray |
| 24 | Graham Show | Columbia, S.C. | Cobra |
| 88 | Harold Keck | Hellertown,Pa. | Cobra |
CLASS B PRODUCTION
| 21 | Don Yenko | Washington,, Pa. | Corvette |
| 22 | Ben Moore. | Bethlehem,Pa. | Corvette |
| 35 | Warren Shamlian | Bethesda,Md. | Sunbeam Tiger |
| 69 | Frank Domminiani | Valley Stream,N.Y. | Corvette |
| 74 | Don Sesslar | Lancaster,Ohio | Sunbeam Tiger |
CLASS C PRODUCTION
| 9 | Chuck Stoddard | Columbus,O. | Alfa Romeo |
| 12 | Ray Houchins | Charlottesville,Va. | Lotus Elan |
| 14 | Milford Wentzel | Rye,N.Y. | Lotus Super 7 |
| 17 | Ernest Stolder | Washington, D.C. | TR-3 |
| 26 | George Alderman | Wilmington,Del. | Lotus Super 7 |
| 33 | Phil Groggiris | Schenectady,N.Y. | Lotus Elan |
| 34 | John Kelly | Washington,D.C. | Porsche |
| 55 | Bert Everett | Doyiestown,Pa. | Porsche |
| 73 | Russ McGrotty | Flushing,N.Y. | Lotus Super 7 |
| 77 | Bruce Jennings | Towson,Md. | Porsche |
| 89 | David Mott | Millbrook, N.Y. | Lotus Super 7 |
| 91 | Harry Theodoracopulos | New York | Alfa Romeo |
CLASS D PRODUCTION
| 10 | Ben Warren | Mebane NC | TVR |
| 23 | Donna Mae Mims | Pittsburgh,Pa. | MGB |
| 25 | Watson Kime | Baltimore,Md. | TR-4 |
| 32 | Robert Bright III | Chevy Chase, Md. | MGB |
| 44 | Bob Tullius | Alexandria,Va. | TR-4 |
| 48 | Bradford Picard | North Smithfield,R.I. | Volvo |
| 54 | Harvey Marks | Oyster Bay,N.Y. | TR-4 |
| 71 | Richard Stockton | Abington,Pa. | TR-4 |
| 87 | John Williams | Silver Springs, Md. | TR-4 |
CLASS G PRODUCTION
| 8 | Joe Gratton | Cumberland,Md. | Spitfire |
| 11 | Ronald F.Dennis | Rockville,Md. | Sprite |
| 19 | Don Goodrich | Rhinebeck,N.Y. | Datsun |
| 22 | Dick Gilmartin | Springfield,Va. | Spitfire |
| 31 | Pat Mernone | Washington,D.C. | Morgan |
| 36 | Bob Hopper | Bulger,Pa. | Sprite |
| 37 | Howard Hanna | Newton Square,Pa. | Rene Bonnet |
| 43 | Dave Heeschen | Green Bank,W.Va. | Sprite |
| 49 | Fred Dorling | Seekonk,Mass. | Sprite |
| 63 | Pinky Rollo | Washington, D.C. | Spitfire |
| 64? | Dick Staples | Richmond,Va. | Spitfire |
| 82 | Harold Oakes | Washington,D.C. | Sprite |
| 84? | Dick Staples | Richmond,Va. | Spitfire |
| 97 | Fred Ingham | Altoona PA | Fiat Cabriolet |
CLASS H PRODUCTION
| 1 | Peter Feistmann | Asheville,N.C. | Fiat Aborth |
| 2 | Martin Dodenhoff | Newsport News,Va. | A.H.Sprite |
| 6 | Happy Hopki ns | Norfolk, Va . | A. H. Sprite |
| 15 | Bob Turgeon | Washington, D. C. | A. H. Sprite |
| 27 | William Parker | Richmond,Va. | Sprite |
| 41 | Randy Canfield | Chevy Chose,Md. | Sprite |
| 42 | Joe Garrison | Rydal,Ga. | Sprite |
| 52 | Art Foerster | Elizabethtown,Pa. | Sprite |
| 57 | Bob Rantzell | Chattanooga,Tenn. | Sprite |
| 72 | James Cox | Chatanooga, Tenn | Sprite |
| 83 | Henry Horne | Raleigh, N. C. | A. H. Sprite |
| 85 | Edward Pearson | Bethesdo, Md . | A. H. Sprite |
| 92 | Ronald Catalano | Forest Hill,N.Y. | Fiat Abarth |
| 95 | Harold Flescher | Baltimore,Md. | A.H.Sprite |
C MODIFIED SECTION
| 81 | A.M.Forsyth | Munholl,Pa. | Corvette |
E MODIFIED SECTION
| 2 | George Ralph | Queene Ann,Md. | Elva MK VII |
| 48 | Lew Kerr | Niantic,Conn. | Brabham |
| 63 | Brad Parker | Washington, D.C. | Elva MK VII |
F MODIFIED SECTION
| 1 | William Kneeland | Franklin,N.H. | Elva MK VII |
| 8 | DickYoung | Washington,D.C. | Elva MK VII |
| 9 | Dr. E. C. Hessert | Haddonfield, N. J. | Larp Bobsy |
| 14 | Alan Friedland | Philadelphia,Pa. | Elva MK VI |
| 15 | Jack Lofland | Smyrna, Del. | Elva MK VII |
| 38 | Edward Diamond | Rochester, N.Y. | Elva MK VII |
| 75 | John Gordon | Rockaway,N.Y. | Zink Sp. |
CLASS E PRODUCTION
| 5 | Federick Reel (Dr.) | South Charleston,W.Va. | Elva Courier |
| 7 | Tom Brown | Pittsburgh,Pa. | Lotts 7A |
| 13 | Art Bortholomee | Baltimore,Md. | Porsche |
| 28 | Ron Grable | Randalistown,Md. | Porsche |
| 38 | John Heyer | Bayhead, N. J. | Elva |
| 46 | Don Dye | Roanoke,Va | Lotus 7A |
| 51 | Dr. Dale Williams (Dr.) | Columbus, Ohio | Austin Healey |
| 56 | Nagle Bridwell | Beavertown,Pa. | Porsche |
| 66 | Bill Barnes | Raleigh,N.C. | Alfa Romeo |
| 76 | Charles Wenger | Chevy Chose,Md. | Porsche |
| 88 | Bart Kinlein | Timonium,Md. | Porsche |
| 99 | John W.Heyer | Bay Head,N.J. | Elva Courier |
CLASS F PRODUCTION
| 0 | Hal Whims | Pittsboro,N.C. | MGA |
| 16 | O.Fred Kezer | Alexandria, Va. | Sunbeam Alpine |
| 18 | Bernard Diedrich | Washington,D,C. | TR-3 |
| 21 | Frank Picha | Beltsville,Md. | TR-3 |
| 24 | Eugene Ribas | Colonia,N.J. | Alfa Romeo |
| 45 | Thomas Flaherty | Manchester,Conn. | Alfa Romeo |
| 47 | Leo Picard | North Smithfield,R.I. | Volvo Coupe |
| 53 | Edward Ross | Rocky Mount,Va. | Sunbeam Alpine |
| 61 | Shorty Ferrill Miller | Marstown, N. J. | Turner |
| 67 | Barry Batchin | Philadelphia,Pa. | TR-3 |
| 74 | Don Carmichael | Columbus,Ohio | Sunbeam Alpine |
| 75 | Al Costner | Staten Island,N.Y. | Sunbeam Alpine |
| 79 | Donna Mae Mims | Pittsburgh PA | TR-3 |
| 81 | Robert Gardner | Wilmington, Del . | MGA |
| 84 | Brian Fuerstenau | Annandale,Va. | TR-3 |
| 86 | Robert Bowers | Richmond,Va. | Alfa-Romeo |
| 94 | Robert Stanford | Baden,Pa. | TR-3 |
| 95 | C.S.Redmond | Mars,Pa. | TR-3 |
| 96 | Col.George W.Franklin | Arlington,Va. | MGA |
| 98 | John Luke | Morgantown,W.Va. | TR-3 |
G MODIFIED SECTION
| 3 | Dick Lord | Washington,D.C. | Elva |
| 5 | Jim Coffin | Falls Church,Va. | Lotus XI |
| 6 | Jack Laughlin | Winston Salem,N.C. | Merlyn |
| 11 | Dave Roethel | Silver Spting,Md. | Elva |
| 18 | Gordon Heald | Babson Park, Mass. | Elva MK VII |
| 27 | Harry Reynolds | Pottstown, Pa. | Lotus XII |
| 28 | Wick Williams | Chatanooga, TN | Lotus 23B |
| 36 | Warren Shamlian | Bethesda,Md. | Elva |
| 61 | Edwin Arnold | Hampton,Va. | Lotus |
| 95 | Eugene Woodruff | Arlington, Va. | Lotus II |
H MODIFIED SECTION
| 3 | George Power | Wappingers Falls,N.Y. | BMW 770 |
| 4 | Roland Figore | Tarentum,Pa. | Figore Sp. |
| 35 | John Gordon | Rockaway,N.Y. | OSCA |
| 62 | George Avent | Kingstree, S. C. | Begra-Abarth |
| 68 | Willis Grant | Canton,Ohio | Cote D'Azur |
| 72 | Floyd Stone | Shrewsbury,Mass. | Lotus Saab |
SEDANS
| 1 | Dave Roethel | Silver Springs,Md. | Corvair A |
| 4 | Fred Eggers | Atlanta,Ga. | Mustang A |
| 5 | Dave Tallaksen | Atlanta,Go. | Austin Cooper C |
| 13 | Pat Mernone-Pinky Rollo | Washington,D.C.- N.Y.C. | Peugeot B |
| 15 | Dan Torpy | Adelphi,Md. | BMW D |
| 33 | Lester Netherton | Pasadena,Md. | Valiant A |
| 36 | Watten Shamlian | Bethesda,Md. | Mini Cooper C |
| 41 | Dick Beuter | Charlottesville, VA | Austin Cooper |
| 69 | John Norwood | New York,N.Y. | Renault D |
| 87 | Bob Tullius | Alexandria,Va. | Lotus Cortina B |
FORMULA CARS
| 1 | Gerald Mong | Medina, OH | Bobsy FV |
| 5 | James Miller | Orangeburg,N.Y. | Formcar FV |
| 6 | Chuck Reed | Breckville,Ohio | Bobsy FV |
| 11 | Paul Kneeland | Silver Spring,Md. | Cooper FB |
| 12 | Ken Butler | Rancocas Woods, N.J. | Formcar FV |
| 16 | Whit Tharin | Allendale, S. C. | Formcar FV |
| 19 | Richard Essenmon | Paoli, Pa. | Cooper FB |
| 36 | Warren Shamlian | Bethesda,Md. | Elva FB |
| 61 | Roger Barr | Glastonbury,Mass. | Autodynamics FV |
| 75 | John Gordan | Rockaway NJ | Zink Mk III FV |
please send me e-mail with any additional info on this or any other VIR races