VIR - 1969 October SCCA Regionals - Official Results

Virginia International Raceway October 18-19, 1969
from NC Region SCCA Bulletin (thanks to Gordon Warren)

RACE #1 - G & H PROD., D SEDAN, 5 LAPS, 10-18-69
OA # CLASS POS. DRIVER CAR
1 23 DS 1 R. WILSON MINI
2 64 DS 2 A. BERKELHAMMER MINI
3 34 HP 1 E. SHARP MIDGET
4 0 HP 2 W. BARD SPRITE
5 44 HP 3 G. BENSON SPRITE
6 32 GP 1 A. MATTHEWS MIDGET
7 97 HP 4 P. WILLIAMS SPRITE
8 15 HP 5 J. GARRISON SPRITE
9 26 HP 6 T. LAWRENCE SPRITE
10 57 HP 7 D. CAVENDER SPRITE
11 11 DS 3 F. BROWNING MINI
12 86 HP 8 C.P. ALEXANDER SPRITE
13 53 DS 4 T. WILSON SIMCA
14 13 HP 9 C. HENDERSON SPRITE
15 7 HP 10 L. PORTER SPRITE
16 73 GP 2 B. HENKE MIDGET
DNF 40 HP - D. WEAVER ABARTH
DNF 84 HP - E. RANK SPRITE

RACE # 2, D, E & F PROD., SEDAN, CSR. 5 LAPS - 10-18-69
1 19 CSR 1 B. CANNON ELVA MK 6
2 9 DP 1 D. BAILEY TR-4
3 6 EP 1 S. WALKER PORSCHE
4 11 EP 2 J. O'STEEN PORSCHE
5 95 CSR 2 T. BUCKLEY BEACH
6 31 CS 1 D. ROSENBERG MINI
7 46 EP 3 D. ALEXANDER PORSCHE
8 14 FP 1 N. HOLLAND MG-A
9 44 FP 2 B. RAMSEUR HEALEY
10 8 FP 3 O. COX SPRITE
11 5 FP 4 H.W. ALEXANDER VOLVO
12 13 CS 2 D. ROBERTSON MINI
13 17 FP 5 R. SMITH DATSUN
14 49 EP 4 J. N. PENNINGTON PORSCHE
15 79 FP 6 L. CARRINGTON MG-A
16 38 FP 7 G. BEAN MG-A
17 42 EP 5 G. McHAND GT-6
18 16 EP 6 D. SIMS TR-3

RACE # 3, A, B & C PROD., A & B SEDAN, A & BSR LAPS, 10-18-69
1 39 BSR 1 W. EICHELBERGER PORSCHE KEIL
2 2 AS 1 B. HENNIG JAVELIN
3 14 AP 1 H. WHIMS CORVETTE
4 64 CP 1 T. FRASER PORSCHE
5 17 BS 1 P. FEISTMANN PORSCHE
6 3 CP 2 D. CUNNINGHAM TR-6
7 33 BSR 2 H. SANDERSON DEVIN
8 98 BS 2 R. FEEZELL ALFA TI
9 77 AS 2 J. BENTLEY BOSS 302
10 1 BS 3 P. MILLER BMW
11 96 BSR 3 L. BAKER TR-3 MINSTRAL
DNF 38 BS - R. BLANCHARD FIAT 124

RACE # 4 FF AND FV, 5 LAPS, 10-18-69
OA # CLASS POS. DRIVER CAR
1 14 FF 1 J. BARROW WINKELMANN
2 34 FV 1 B. ROSS AUTODYNAMICS
3 62 FV 2 L. TALBOT MILNER ZINK
4 67 FV 3 J. KECK ZINK
5 17 FV 4 P. ZOBEL BEACH
6 55 FV 5 W. REESE BOBSY
7 37 FV 6 H. LOMBARDO ZINK
8 8 FV 7 S. FANNESTOCK BOBSY
9 52 FV 8 B. CRAIG RAIDER
10 61 FV 9 R. BUTLER ZINK
11 3 FV 10 C. HAMMOND BEACH
12 99 FV 11 J. BUFORD BEACH
DNF 6 FV - D. BODEN ZEITLER

RACE # 5, FF AND FV, 5 LAPS,10-19-169
1 14 FF 1 J. BARROW WINKELMANN
2 67 FV 1 J. KECK ZINK
3 34 FV 2 B. ROSS AUTODYNAMICS
4 17 FV 3 P. ZOBEL BEACH
5 62 FV 4 L. TALBOT MILNER ZINK
6 6 FV 5 D. BODEN ZEITLER
7 37 FV 6 H. LOMBARDO ZINK
8 8 FV 7 S. FANNESTOCK BOBSY
9 52 FV 8 B. CRAIG RAIDER
10 55 FV 9 AL BERKELHAMMER BOBSY
11 9 FV 10 D. OLIVER BEACH
DNF 1 FV - R. LAMB McNAMARA

RACE # 6 A, B & C PROD., A & B SEDAN, A & BSR. 5 LAPS, 10-19-169
1 39 BSR 1 W. EICHELBERGER PORSCHE KEIL
2 2 AS 1 B. HENNIG JAVELIN
3 17 BS 1 R. NORBURN PORSCHE
4 14 AP 1 H. WHIMS CORVETTE
5 64 CP 1 T. FRASER PORSCHE
6 3 CP 2 D. CUNNINGHAM TR-6
7 33 BSR 2 H. SANDERSON DEVIN
8 77 AS 2 J. BENTLEY BOSS 302
9 98 BS 2 R. FEEZELL ALFA TI
10 1 BS 3 P. MILLER BMW
11 38 BS 4 R. BLANCHARD FIAT 124
DNF 36 AP - T. GLAZIER CORVETTE

RACE # 7, D, E & F PROD., C SEDAN, CSR. 5 LAPS, 10-19-160
OA # CLASS POS. DRIVER CAR
1 19 CSR 1 B. CANNON ELVA MK 6
2 9 DP 1 D. BAILEY TR-4
3 11 EP 1 J. O'STEEN PORSCHE
4 31 CS 1 D. ROSENBERG MINI
5 95 CSR 2 T. BUCKLEY BEACH
6 6 EP 2 S. WALKER PORSCHE
7 16 EP 3 D. SIMS TR-3
8 14 FP 1 N. HOLLAND MG-A
9 1 FP 2 C. ROBINSON MG-A
10 44 FP 3 B. RAMSEUR HEALEY
11 8 FP 4 O. COX SPRITE
12 13 CS 2 D. ROBERTSON MINI
13 46 EP 4 D. ALEXANDER PORSCHE
14 49 EP 5 J. N. PENNINGTON PORSCHE
DNF 17 FP - R. SMITH DATSUN
DNF 42 EP - G. McHAND GT-6

RACE # 8 - G & H PROD., D SEDAN, DSR - 5 LAPS - 10-19-69
1 64 DS 1 A. BERKELHAMMER MINI
2 23 DS 2 R. WILSON MINI
3 44 HP 1 G. BENSON SPRITE
4 34 HP 2 E. SHARP SPRITE
5 57 HP 3 D. CAVENDER SPRITE
6 97 HP 4 P. WILLIAMS SPRITE
7 26 HP 5 T. LAWRENCE SPRITE
8 40 HP 6 D. WEAVER ABARTH
9 86 HP 7 C. ALEXANDER SPRITE
10 69 GP 1 S. FRITCHLEY SPITFIRE
11 31 HP 8 D. CALHOUN SPRITE
12 0 HP 9 W. BARD SPRITE
13 4 DS 3 B. DIGGETT MINI
14 21 HP 10 A. GALBRAITH SPRITE
15 7 HP 11 L. PORTER SPRITE
DNF 13 HP - C. HENDERSON SPRITE
DNF 11 DS - F. BROWNING MINI
DNF 32 GP - M. PICKETT MIDGET
DNF 53 DS - T. WILSON SIMCA
DNF 84 HP - E. RANK SPRITE
DNF 17 HP - J. W I LLIAMS SPRITE

RACE 9 - FF and FV - 5 LAPS - 10-19-69
1 14 FF 1 J. BARROW WINKELMANN
2 34 FV 1 P. ROSS AUTODYNAMICS
3 67 FV 2 J. KECK ZINK
4 62 FV 3 L. TALBOT MILNER ZINK
5 37 FV 4 H. LOMBARDO ZINK
6 17 FV 5 P. ZOBEL BEACH
7 52 FV 6 B. CRAIG RAIDER
8 8 FV 7 S. FANNESTOCK BOBSY
9 61 FV 8 R. BUTLER ZINK
10 55 FV 9 W. REESE BOBSY
11 9 FV 10 D. OLIVER BEACH
DNF 1 FV - R. LAMB McNAMARA

RACE # 10, A, B & C PROD., A & B SEDAN, A & BSR 7 LAPS, 10-19-169
OA # CLASS POS. DRIVER CAR
1 39 BSR 1 W. EICHELBERGER PORSCHE KEIL
2 14 AP 1 H. WHIMS CORVETTE
3 17 BS 1 R. NORBURN PORSCHE
4 36 AP 2 T. GLAZIER CORVETTE
5 64 CP 1 T. FRASER PORSCHE
6 2 AS 1 B. HENNIG JAVELIN
7 77 AS 2 J. BENTLEY BOSS 302
8 98 BS 2 R. FEEZELL ALFA TI
9 1 BS 3 P. MILLER BMW
10 38 BS 4 P. FLEMING FIAT 124

FASTEST LAP CAR # 39 BSR - 2:16.2 - NEW CLASS RECORD (EICHELBERGER)

RACE # 11, D, E & F PROD., C SEDAN, CSR., 7 LAPS, 10-19-169
1 19 CSR 1 B. CANNON ELVA MK 6
2 9 DP 1 D. BAILEY TR-4
3 31 CS 1 D. ROSENBERG MINI
4 6 EP 1 S. WALKER PORSCHE
5 1 FP 1 C. ROBINSON MG-A
6 44 FP 2 B. RAMSEUR HEALEY
7 42 EP 2 G. McHAND GT-6
8 8 FP 3 O. COX SPRITE
9 13 CS 2 D. ROBERTSON MINI
10 49 EP 3 J.N. PENNINGTON PORSCHE
DNF 46 EP - D. ALEXANDER PORSCHE
DNF 16 EP - D. SIMS TR-3
DNF 11 EP - J. O'STEEN PORSCHE
DNF 14 FP - N. HOLLAND MG-A
DNF 95 CSR - T. BUCKLEY BEACH

RACE # 12, G & H PROD., D SEDAN, DSR., 7 LAPS, 10-19-69
1 64 DS 1 A. BERKELHAMMER MINI
2 23 DS 2 R. WILSON MINI
3 34 HP 1 E. SHARP SPRITE
4 57 HP 2 D. CAVENDER SPRITE
5 0 HP 3 W. BARD SPRITE
6 13 HP 4 C. HENDERSON SPRITE
7 69 GP 1 S. FRITCHLEY SPITFIRE
8 85 DS 3 M. PICKETT MINI
9 97 HP 5 E. ROACH SPRITE
10 4 DS 4 A. JOHNSON MINI
DNF 86 HP - C. ALEXANDER SPRITE
DNF 21 HP - A. GALBRAITH SPRITE
DNF 32 GP - A. MATTHEWS MIDGET
DNF 84 HP - E. RANK SPRITE
DNF 31 HP - D. CALHOUN SPRITE
DNF 44 HP - G. BENSON SPRITE

Back to main VIR history page

please send me e-mail with any additional info on this or any other VIR race