Send Corrections and Additions to Nick KD4CPL
WEST
| Location | Frequency | Info | PL Tone | Notes |
| Pittsboro | 53.230- | KD4JFN | ||
| Efland | 53.41- | TL | 107.2 | Graham Rptr Assoc. |
| Chapel Hill | 53.45- | T | 107.2 | W4UNC OCRA |
| Durham | 53.75- | W4BAD | ||
| Oxford | 145.17- | |||
| Oxford | 145.37- | |||
| Chapel Hill | 145.23- | T | 107.2 | OCRA |
| Durham | 145.450- | AL | DFMA | |
| Burlington | 146.670- | A | ||
| Durham | 146.940- | A | ||
| Burlington | 147.075- | |||
| Pittsboro | 147.075+ | KD4JFN | ||
| Broadway | 147.105+ | L | ||
| Efland | 147.180+ | TL | 156.7 | Graham Rptr Assoc. |
| Hillsborough | 147.225+ | AL | DFMA | |
| Durham | 147.360+ | A | 136.5 | |
| Graham | 147.375+ | TL | 114.8 | Graham Rptr Assoc. |
| Durham (Duke) | 147.590 (-1.0) | 67.0 | input 146.590 KG4K | |
| Hillsborough | 224.26- | DFMA | ||
| Efland | 224.660- | TL | 107.2 | Graham Rptr Assoc. |
| Efland | 442.050+ | TL | 107.2 | Graham Rptr Assoc. |
| Chapel Hill | 442.15+ | T | 131.8 | OCRA (1000 foot up on WUNC tower) |
| Roxboro | 442.175+ | T | 156.7 | KE4GYN KD4RAA repeater group |
| Pittsboro | 442.55+ | T | ||
| Burlington | 443.025+ | T | 107.2 | |
| Chapel Hill | 443.475+ | T | 131.8 | OCRA |
| Durham | 443.625+ | L | KD4RAA repeater group | |
| Graham | 443.725+ | TL | 156.7 | Graham Rptr Assoc. |
| Durham | 444.10+ | A | DFMA | |
| Pittsboro | 444.75+ | A | ||
| Durham | 444.925+ | T | 100PL | KB4WGA KD4RAA repeater group |
| Location | Frequency | Info | PL Tone | Notes |
| So. Raleigh | 53.030- | K4ITL | ||
|
Raleigh |
53.19- | W4BAD | ||
| Youngsville | 53.37- | 88.5 | KD4MYE | |
| Youngsville | 145.110- | 88.5 part time | KD4MYE | |
| Raleigh | 145.190- | T | 156.7 | Graham Rptr Assoc. |
| Raleigh | 145.490- | |||
| Raleigh | 146.640- | A | ||
| Knightdale | 146.730- | P | ||
| Raleigh | 146.775- | T | 88.5 | NC4SU - STARS |
| Raleigh | 146.880- | L | Wide Coverage | |
| Raleigh | 147.015+ | KD4MYE | ||
| Raleigh | 147.150+ | P | ||
| Raleigh | 147.195+ | N4BQF and KO4CW testing | ||
| Raleigh | 224.64 | A | RARS | |
| Raleigh | 441.725+ | TL | 100PL | KD4RAA backbone linking hub |
| Raleigh | 442.45+ | P | ||
| Raleigh | 442.675+ | T | 100PL | KD4RAA repeater group |
| Raleigh | 443.225+ | PT | ||
| RTP | 443.425+ | TL | 156.7 | Graham Rptr Assoc. |
| RTP (Ericsson) | 443.625+ | KA2FWC KD4RAA repeater group | ||
| Youngsville | 444.25+ | KD4BFI ** temporarily off the air ** | ||
| Henderson | 444.375+ | L | KD4RAA repeater group | |
| Raleigh | 444.525+ | A | ||
| Raleigh | 444.675+ | TL | 100 PL | NZBB - KD4RAA repeater group |
| Cary | 444.775+ | TL | 100 PL | K4JDR - KD4RAA repeater group |
| Raleigh | 444.825+ | TL | 146.2 | Graham Rptr Assoc. |
| Raleigh | 444.875+ | P T | 100 PL | KD4RAA repeater group |
| Location | Frequency | Info | PL Tone | Notes |
| Wendell/Zebulon | 29.620- | L | 29.520 input WB4IUY linked to 147.39+ when 10 is open |
|
| Rocky Mount | 29.66- | N4JEH (input 29.56) | ||
| Rocky Mount | 53.05 | ? | N4JEH status unknown | |
| Wendell/Zebulon | 53.07- | L | 88.5 | linked full-time to 29.620- |
| Clinton | 53.33- | at 300' | ||
| Youngsville | 53.37- | LA | linkable to 145.11- and 444.250+ | |
| Wilmington | 53.43 | 88.5 | AD4DN 800' up? | |
| Rocky Mount | 53.65 | KC4SBJ status unknown | ||
| Youngsville | 145.110- | LA | linkable to 53.37- | |
| Farmville | 145.270- | PLT | 131.8 | K4ROK |
| Grifton | 146.685- | 88.5 | W4NBR | |
| Dunn | 146.700- | P | ||
| Wilson | 146.760- | P | ||
| Louisburg | 146.805- | PL | 118.8 | ch 48 tower |
| Benson | 146.970- | P | KD4JQ | |
| Rocky Mount | 147.120+ | P | 131.8 | WN4Z |
| Benson (Auburn) | 147.270+ | P | Wide Area Coverage | |
| Wilson | 147.300+ | ALT | 88.5 | patch: *99 up and #5 down linked to 442.4+ and 147.39+ full-time |
| Clayton | 147.390+ | ALT | 88.5 | patch: * up and # down linked to 442.4+ and 147.30+ full-time 29.62- and 53.07- link on demand |
| Louisburg | 224.22- | |||
| Louisburg | 224.58- | |||
| Wendell/Zebulon | 224.800 | T | 88.5 | |
| Kerr Lake | 442.075+ | T | 88.5 | WB4IUY |
| Wendell/Zebulon | 442.40+ | L | linked to 147.30+ and 147.39+ full-time | |
| Spivey's Corner | 442.875+ | KD4DMS | ||
| Selma | 444.00+ | P | ||
| Middlesex | 444.65+ | T | 179.9 | NE4J KD4RAA repeater group |
| Rocky Mount | 444.70+ | N4JEH | ||
| Zebulon | 444.9875+ | T | 114.8 | KD4WIW |
| Zebulon | 919.5- | T | 88.5 | -12 mhz offset |
Send Corrections and Additions to Nick KD4CPL
Last modified: 12 Jun 2007